Echo Bay Resort and Retreat is a family-oriented resort located...
Resort Rates
2013 Season Rates
| Memorial day to Labor day | Weekly Rate | Daily rate | ||
| Up to 4 - 6 people | Cabin 1 | 2 Bedroom off the lake | $550 |
$100 |
| Up to 4 - 6 people | Cabin 2 | 2 Bedroom off the lake | $550 | $100 |
| Up to 2 - 4 people | Cabin 3 | 1 Bedroom on the lake | $550 | $100 |
| Up to 2 - 4 people | Cabin 4 | 1 Bedroom on the lake | $550 | $100 |
| Up to 4 - 6 people | Cabin 5 | 2 Bedroom on the lake | $600 | $125 |
| Up to 4 - 6 people | Cabin 6 | 2 Bedroom on the lake | $600 | $125 |
| Up to 10 people | Cabin 7 | 3 Bedroom on the lake | $1,300 | $200 |
| Up to 4 - 6 people | Cabin 9 | 1 Bedroom off the lake | $550 | $100 |
| Up to 10 people | Cabin 10 | 3 Bedroom on the lake with lower level | $1,800 | $300 |
| Up to 10 people | Cabin 11 | 3 Bedroom on the lake | $1,300 | $200 |
| * Additional persons $50 per week | ||||
| * Pets (must be approved in advance and leashed) $50 per week | ||||
| * All rates plus 5 1/2% sales tax | ||||
| * Deposit per unit / per week is required at time of booking | ||||
| * Deposits are not refundable within 90 days of stay | ||||
| * Each cabin rental includes the use of 14' fishing boat with oars or one dock spot | ||||
| * Off season weekly rates: | ||||
| Cabins 1-6 & 9 are $75 off weekly rate | ||||
| Cabins 7,10,11 are $250 off weekly rates | ||||
| * Contact us for off season daily rates | ||||
| Pontoon & Motor Rentals w/ 4 stroke motors | ||||
|
Late Model Pontoons $525 per week $150 per day (gas additional) |
||||
| 9.9 HP Motor $175 per week $50 per day (gas additional) | ||||
|
$125 deposit per unit required at time of booking for cabins 1-6 & 9 $250 deposit per unit, per week required at time of booking for cabin 7 & 11 $350 deposit per unit, per week required at time of booking for cabin 10 *Deposits are not refundable within 90 days of your stay |
|
For payment we accept cash, Master Card, Visa, Discover and American Express. |



